
TOP UP FREE FIRE PAKET A
HARGA TERJANGKAU
JUMLAH DIAMOND | HARGA NORMAL | DISKON% | HARGA JUAL |
50 DM | Rp 9.000 | Rp 9.000 | |
70 DM | Rp10.000 | Rp10.000 | |
100 DM | Rp17.000 | 5,80% | Rp16.000âœ”ï¸ |
120 DM | Rp19.000 | 5,2% | Rp18.000âœ”ï¸ |
140 DM | Rp21.000 | 0% | Rp21.000 |
150 DM | Rp22.000 | 0% | Rp22.000 |
160 DM | Rp23.000 | 0% | Rp23.000 |
190 DM | Rp28.500 | 5% | Rp27.000 |
200 DM | Rp30.000 | 5% | Rp29.000 |
210 DM | Rp32.000 | 0% | Rp31.000 |
280 DM | Rp41.000 | 0% | Rp41.000 |
355 DM | Rp51.000 | 2% | Rp48.000 |
400 DM | Rp58.000 | 2,98% | Rp56.000 |
500 DM | Rp72.000 | 2,50% | Rp70.000 |
600 DM | Rp86.000 | 0% | Rp84.000¸ |
720 DM | Rp102.000 | 3,90% | Rp98.000 |
860 DM | Rp120.000 | 0,83% | Rp119.000 |
930 DM | Rp130.000 | 1,50% | Rp128.000 |
1000 DM | Rp135.000 | 1,4% | Rp133.000 |
1450 DM | Rp203.000 | 2,4% | Rp198.000 |
1500 DM | Rp220.000 | 0,9% | Rp218.000 |
2000 DM | Rp270.000 | 3,7% | Rp260.000 |
MEMBER MINGGUAN | Rp36.000 | 13,85% | Rp31.000 |
MEMBER BULANAN | Rp160.000 | 11,87% | Rp142.000 |
METODE PEMBAYARAN:
- via cash
- via website
- via QRIS
NOTE: via website melayani pembayaran
- virtual accoun (BRI, BNI, MANDIRI, BSI)
- E- WALET (DANA DAN OVO)
- merchant (ALFAMART/ALFAMIDI)
via QRIS (DANA, SHOPIE PAY, GOPAY, LINK AJA, OVO, DLL)